Name |
Dob
|
Pos
|
Apps
|
Sub
|
Goals
|
Ryan Edwards |
22/06/1988
|
D
|
214
|
4
|
12
|
Mark Allen |
09/02/1976
|
D
|
148
|
13
|
15
|
Ashley Williams |
10/08/1987
|
M
|
141
|
6
|
5
|
John Davies |
12/10/1984
|
D
|
134
|
2
|
0
|
James McIntosh |
02/06/1983
|
S
|
132
|
22
|
39
|
Danny Desormeaux |
15/08/1982
|
M
|
128
|
5
|
15
|
Chris Budrys |
13/08/1985
|
S
|
103
|
10
|
29
|
Glenn Rule |
30/11/1989
|
D
|
99
|
16
|
12
|
Lee Owens |
29/06/1986
|
D
|
95
|
7
|
0
|
James Coates |
27/02/1985
|
G
|
93
|
0
|
0
|
Gareth Owen |
21/10/1971
|
M
|
90
|
2
|
13
|
Tom Field |
08/02/1985
|
M
|
89
|
7
|
25
|
Matty Woodward |
14/06/1983
|
M
|
85
|
5
|
1
|
Ryan Wade |
22/01/1988
|
F
|
84
|
20
|
21
|
Mike Pearson |
19/01/1988
|
D
|
83
|
1
|
4
|
Gareth Sudlow |
10/06/1983
|
D
|
81
|
22
|
8
|
Ian Kearney |
15/06/1987
|
D
|
73
|
0
|
13
|
Giovanni Feliciello |
21/11/1989
|
M
|
68
|
5
|
4
|
Steve Hopkins |
04/12/1980
|
D
|
68
|
1
|
3
|
Matty McGinn |
27/06/1983
|
D
|
64
|
9
|
12
|
Tony Gray |
04/06/1984
|
S
|
59
|
0
|
28
|
Jay Owen |
14/01/1991
|
M
|
58
|
6
|
0
|
David Hughes |
02/08/1982
|
M
|
55
|
13
|
9
|
Leigh Williams |
10/09/1974
|
M
|
52
|
2
|
0
|
Andy Jones |
23/03/1985
|
M
|
51
|
11
|
9
|
Adam McGhee |
10/12/1987
|
G
|
51
|
0
|
0
|
Lewis Short |
06/11/1990
|
M
|
50
|
1
|
1
|
Michael Roddy |
22/09/1988
|
D
|
46
|
12
|
7
|
Matthew Cook |
09/07/1985
|
M
|
46
|
8
|
6
|
Mark Cadwallader |
07/08/1988
|
S
|
45
|
17
|
7
|
Jordan Barrow |
18/10/1993
|
D
|
43
|
18
|
3
|
Craig Jones |
20/03/1987
|
M
|
43
|
12
|
8
|
Carl Owen |
04/09/1980
|
S
|
42
|
1
|
15
|
Wayne Riley |
26/09/1989
|
M
|
41
|
13
|
15
|
Ryan Wignall |
03/12/1989
|
M
|
39
|
7
|
11
|
Richard Smart |
16/03/1982
|
M
|
37
|
10
|
4
|
Steve Tomassen |
10/03/1993
|
D
|
37
|
0
|
8
|
Gavin Cadwallader |
18/04/1986
|
D
|
36
|
1
|
4
|
James Murphy |
31/01/1997
|
F
|
35
|
21
|
4
|
Paul Whitfield |
05/06/1982
|
G
|
34
|
0
|
0
|
Danny Taylor |
09/01/1991
|
D
|
32
|
0
|
0
|
Paul Dodd |
27/10/1962
|
M
|
32
|
0
|
1
|
Sam Hart |
29/11/1991
|
D
|
32
|
11
|
4
|
Niki Lee-Bulmer |
09/06/1991
|
G
|
31
|
0
|
0
|
Ian Sheridan |
03/12/1989
|
M
|
31
|
3
|
20
|
Phil Molyneux |
25/05/1985
|
M
|
31
|
27
|
6
|
Chris Doran |
04/12/1984
|
G
|
30
|
0
|
0
|
Adam Worton |
04/10/1987
|
M
|
30
|
2
|
2
|
Mike Hayes |
21/11/1987
|
F
|
29
|
15
|
13
|
Paul Hallows |
15/12/1980
|
S
|
29
|
9
|
9
|
Jonny Spittle |
13/08/1994
|
D
|
28
|
2
|
2
|
Marc Lloyd Williams |
02/08/1973
|
S
|
28
|
6
|
16
|
Jack Abraham |
09/07/1985
|
M
|
28
|
3
|
1
|
Eddie Hope |
09/03/1986
|
M
|
28
|
6
|
4
|
Phil Palethorpe |
17/09/1986
|
G
|
27
|
0
|
0
|
Bailey Jackson |
22/02/1997
|
D
|
26
|
13
|
1
|
Steve Abbott |
31/07/1982
|
M
|
26
|
19
|
13
|
Paul Connelly |
24/08/1984
|
M
|
26
|
8
|
0
|
James Hussaney |
14/12/1978
|
S
|
25
|
26
|
6
|
Date
|
Competition | Opponent | H/A | Res |
Att
|
Sat 22 Aug 2015 | Welsh Premier League | Carmarthen Town | H | 5-1 | 219 |
Mon 31 Aug 2015 | Welsh Premier League | Bala Town | A | 1-2 | 404 |
Fri 4 Sep 2015 | Welsh Premier League | Bangor City | H | 1-4 | 350 |
Tue 8 Sep 2015 | League Cup | Cefn Druids | A | 2-0 | 160 |
Sat 12 Sep 2015 | Welsh Premier League | Aberystwyth Town | A | 2-1 | 226 |
Sat 19 Sep 2015 | Welsh Premier League | The New Saints | H | 1-1 | 282 |
Tue 22 Sep 2015 | Welsh Premier League | Newtown AFC | A | 3-0 | 243 |
Sat 26 Sep 2015 | Welsh Premier League | Haverfordwest Cty | H | 2-1 | 203 |
Tue 29 Sep 2015 | League Cup | Penrhyncoch | H | 2-0 | 193 |
Sat 3 Oct 2015 | Welsh Premier League | Llandudno FC | A | 0-1 | 505 |
Tue 6 Oct 2015 | Welsh Premier League | Newtown AFC | H | 1-4 | 226 |
Sat 10 Oct 2015 | Welsh Premier League | Port Talbot Town | H | 2-0 | 187 |
Fri 16 Oct 2015 | Welsh Premier League | Llandudno FC | H | 0-2 | 330 |
Tue 20 Oct 2015 | League Cup | Denbigh Town | A | 1-2 | 175 |
Fri 23 Oct 2015 | Welsh Premier League | Rhyl FC | A | 0-1 | 367 |
Sat 31 Oct 2015 | Welsh Premier League | Carmarthen Town | A | 3-2 | 219 |
Fri 6 Nov 2015 | Welsh Premier League | Bala Town | H | 2-0 | 340 |
Sun 15 Nov 2015 | Welsh Premier League | Bangor City | A | 0-3 | 474 |
Sat 21 Nov 2015 | Welsh Premier League | Aberystwyth Town | H | 2-0 | 203 |
Sat 28 Nov 2015 | Welsh Premier League | The New Saints | A | 0-4 | 479 |
Sat 5 Dec 2015 | Welsh Cup 3rd round | Haverfordwest County | A | 2-0 | 125 |
Fri 11 Dec 2015 | Welsh Premier League | Rhyl FC | H | 0-0 | 271 |
Sat 19 Dec 2015 | Welsh Premier League | Haverfordwest Cty | A | 1-0 | 179 |
Sat 26 Dec 2015 | Welsh Premier League | Gap Connah's Quay | A | 1-1 | 343 |
Fri 1 Jan 2016 | Welsh Premier League | Gap Connah's Quay | H | 3-2 | 369 |
Sat 16 Jan 2016 | Welsh Premier League | Port Talbot Town | A | 2-2 | 151 |
Sat 30 Jan 2016 | Welsh Premier League | Llandudno FC | A | 1-1 | 255 |
Sat 13 Feb 2016 | Welsh Premier League | Bala Town | H | 0-3 | 269 |
Tue 16 Feb 2016 | Welsh Cup 4th round | Guilsfield FC | H | 3-0 | |
Sat 20 Feb 2016 | Welsh Premier League | Gap Connah's Quay | H | 0-1 | 284 |
Sat 27 Feb 2016 | Welsh Premier League | The New Saints | A | 0-5 | 355 |
Sat 5 Mar 2016 | Welsh Cup quarter finals | Bala Town | H | 3-0 | 110 |
Sat 12 Mar 2016 | Welsh Premier League | Newtown AFC | A | 3-0 | 210 |
Sat 19 Mar 2016 | Welsh Premier League | Llandudno FC | H | 3-4 | 264 |
Fri 25 Mar 2016 | Welsh Premier League | Bala Town | A | 1-3 | 346 |
Sat 2 Apr 2016 | Welsh Cup semi-finals | Port Talbot Town | N | 7-0 | 295 |
Fri 8 Apr 2016 | Welsh Premier League | Gap Connah's Quay | A | 1-2 | 270 |
Sat 16 Apr 2016 | Welsh Premier League | The New Saints | H | 3-2 | 210 |
Sat 23 Apr 2016 | Welsh Premier League | Newtown AFC | H | 2-2 | 211 |
Mon 2 May 2016 | Welsh Cup final | The New Saints | H | 0-2 | 1402 |
Sat 7 May 2016 | Europa League Play-offs | Newtown AFC | A | 2-1 | 221 |
Sat 14 May 2016 | Europa League Play-offs | Gap Connah's Quay | A | 0-1 | 904 |
Date
|
Competition | Opponent | H/A | Res |
Att
|
Sat 24 Aug 2013 | Welsh Premier League | Carmarthen Town | H | 1-0 | 178 |
Mon 26 Aug 2013 | Welsh Premier League | Bala Town | A | 2-1 | 244 |
Sat 31 Aug 2013 | Welsh Premier League | Afan Lido | A | 3-1 | 153 |
Sat 7 Sep 2013 | Welsh Premier League | Newtown AFC | H | 6-1 | 225 |
Sat 14 Sep 2013 | Welsh Premier League | Rhyl FC | A | 2-2 | 469 |
Sat 21 Sep 2013 | Welsh Premier League | Port Talbot Town | H | 3-0 | 167 |
Fri 27 Sep 2013 | Welsh Premier League | Prestatyn Town | A | 3-2 | 447 |
Sat 5 Oct 2013 | Welsh Premier League | The New Saints | H | 1-1 | 505 |
Sun 13 Oct 2013 | Welsh Premier League | Aberystwyth Town | H | 4-1 | 301 |
Fri 18 Oct 2013 | Welsh Premier League | Bangor City | A | 1-0 | 635 |
Tue 22 Oct 2013 | League Cup | The New Saints | H | 2-1 | 239 |
Sat 2 Nov 2013 | Welsh Premier League | Prestatyn Town | H | 2-0 | 255 |
Fri 8 Nov 2013 | Welsh Premier League | Aberystwyth Town | A | 1-2 | 408 |
Tue 12 Nov 2013 | League Cup | Bala Town | A | 1-2 | 167 |
Fri 15 Nov 2013 | Welsh Premier League | Bangor City | H | 0-1 | 377 |
Sat 23 Nov 2013 | Welsh Premier League | Carmarthen Town | A | 1-0 | 241 |
Tue 26 Nov 2013 | Welsh Premier League | Rhyl FC | H | 2-2 | 281 |
Fri 29 Nov 2013 | Welsh Premier League | Bala Town | H | 2-1 | 262 |
Sat 14 Dec 2013 | Welsh Premier League | Afan Lido | H | 2-0 | 171 |
Sat 21 Dec 2013 | Welsh Premier League | Newtown AFC | A | 2-2 | 223 |
Thu 26 Dec 2013 | Welsh Premier League | Gap Connah's Quay | A | 2-1 | 216 |
Sat 4 Jan 2014 | Welsh Premier League | Port Talbot Town | A | 1-1 | 170 |
Sat 18 Jan 2014 | Welsh Premier League | The New Saints | A | 1-1 | 512 |
Mon 17 Feb 2014 | Welsh Premier League | Rhyl FC | A | 0-2 | 579 |
Sat 22 Feb 2014 | Welsh Premier League | The New Saints | H | 1-1 | 195 |
Tue 25 Feb 2014 | Welsh Premier League | Bangor City | A | 4-2 | 341 |
Sat 8 Mar 2014 | Welsh Premier League | Carmarthen Town | A | 2-1 | 263 |
Sat 15 Mar 2014 | Welsh Premier League | Newtown AFC | H | 1-0 | 202 |
Fri 21 Mar 2014 | Welsh Premier League | Rhyl FC | H | 2-1 | 296 |
Tue 25 Mar 2014 | Welsh Premier League | Gap Connah's Quay | H | 1-2 | 175 |
Sat 29 Mar 2014 | Welsh Premier League | Bangor City | H | 0-1 | 273 |
Sat 12 Apr 2014 | Welsh Premier League | The New Saints | A | 1-1 | 436 |
Sat 19 Apr 2014 | Welsh Premier League | Carmarthen Town | H | 1-2 | 210 |
Sat 26 Apr 2014 | Welsh Premier League | Newtown AFC | A | 1-1 | 282 |
Date
|
Competition | Opponent | H/A | Res |
Att
|
Mon 25 Aug 2014 | Welsh Premier League | Bala Town | A | 0-0 | 362 |
Fri 29 Aug 2014 | Welsh Premier League | Newtown AFC | H | 3-0 | 270 |
Tue 2 Sep 2014 | League Cup | The New Saints | A | 1-2 | 234 |
Fri 5 Sep 2014 | Welsh Premier League | Bangor City | A | 2-1 | 516 |
Sat 13 Sep 2014 | Welsh Premier League | Prestatyn Town | A | 2-0 | 248 |
Sun 21 Sep 2014 | Welsh Premier League | Carmarthen Town | H | 2-0 | 370 |
Sat 27 Sep 2014 | Welsh Premier League | Cefn Druids | H | 2-3 | 210 |
Sat 4 Oct 2014 | Welsh Premier League | The New Saints | H | 2-3 | 304 |
Wed 8 Oct 2014 | Welsh Premier League | Port Talbot Town | H | 3-0 | 203 |
Sat 11 Oct 2014 | Welsh Premier League | Aberystwyth Town | A | 1-2 | 403 |
Sat 18 Oct 2014 | Welsh Premier League | Rhyl FC | H | 2-1 | 315 |
Sun 26 Oct 2014 | Welsh Premier League | Cefn Druids | A | 1-1 | 327 |
Sun 2 Nov 2014 | Welsh Premier League | The New Saints | A | 1-1 | 578 |
Sat 8 Nov 2014 | Welsh Premier League | Port Talbot Town | A | 0-2 | 140 |
Sat 15 Nov 2014 | Welsh Premier League | Bala Town | H | 2-1 | 246 |
Sat 22 Nov 2014 | Welsh Premier League | Newtown AFC | A | 0-1 | 267 |
Sat 6 Dec 2014 | Welsh Premier League | Bangor City | H | 5-1 | 278 |
Sat 13 Dec 2014 | Welsh Premier League | Prestatyn Town | H | 2-1 | 255 |
Sat 20 Dec 2014 | Welsh Premier League | Carmarthen Town | A | 1-2 | 245 |
Fri 26 Dec 2014 | Welsh Premier League | Gap Connah's Quay | H | 4-0 | 244 |
Thu 1 Jan 2015 | Welsh Premier League | Gap Connah's Quay | A | 3-0 | 210 |
Fri 9 Jan 2015 | Welsh Premier League | Aberystwyth Town | H | 1-1 | 266 |
Sat 24 Jan 2015 | Welsh Premier League | Rhyl FC | A | 2-1 | 299 |
Sun 1 Feb 2015 | Welsh Premier League | Bala Town | H | 1-2 | 252 |
Sat 14 Feb 2015 | Welsh Premier League | Aberystwyth Town | H | 3-2 | 238 |
Sat 21 Feb 2015 | Welsh Premier League | Port Talbot Town | H | 5-0 | 202 |
Sun 1 Mar 2015 | Welsh Premier League | The New Saints | A | 0-2 | 458 |
Sat 7 Mar 2015 | Welsh Cup | Aberystwyth Town | A | 4-2 | 224 |
Sat 14 Mar 2015 | Welsh Premier League | Newtown AFC | A | 2-0 | 212 |
Sun 22 Mar 2015 | Welsh Premier League | Bala Town | A | 0-3 | 192 |
Sun 29 Mar 2015 | Welsh Premier League | Aberystwyth Town | A | 3-1 | 296 |
Sun 5 Apr 2015 | Welsh Cup | The New Saints | A | 2-4 | 273 |
Sat 11 Apr 2015 | Welsh Premier League | Port Talbot Town | A | 0-1 | 123 |
Sat 18 Apr 2015 | Welsh Premier League | The New Saints | H | 1-0 | 238 |
Sun 26 Apr 2015 | Welsh Premier League | Newtown AFC | H | 6-1 | 269 |
Airbus score shown first |
Date
|
Competition | Opponent | H/A | Res |
Att
|
Sat 13 Aug 2011 | Welsh Premier League | Port Talbot Town | H | 1-1 | 185 |
Fri 19 Aug 2011 | Welsh Premier League | Prestatyn Town | A | 2-2 | 246 |
Sun 28 Aug 2011 | Welsh Premier League | Llanelli AFC | H | 1-1 | 165 |
Sun 4 Sep 2011 | Welsh Premier League | Neath FC | A | 0-3 | 555 |
Wed 7 Sep 2011 | Welsh Premier League | Bangor City | H | 2-4 | 272 |
Sun 11 Sep 2011 | Welsh Premier League | Afan Lido | A | 0-0 | 163 |
Fri 16 Sep 2011 | Welsh Premier League | Aberystwyth Town | H | 1-1 | 191 |
Sat 24 Sep 2011 | Welsh Premier League | The New Saints | H | 1-2 | 174 |
Sat 1 Oct 2011 | Welsh Premier League | Carmarthen Town | A | 1-3 | 231 |
Sun 9 Oct 2011 | Welsh Premier League | Newtown AFC | H | 3-2 | 275 |
Sat 15 Oct 2011 | Welsh Premier League | Port Talbot Town | A | 1-2 | 174 |
Fri 21 Oct 2011 | Welsh Premier League | Prestatyn Town | H | 2-1 | 276 |
Sun 30 Oct 2011 | Welsh Premier League | Llanelli AFC | A | 1-1 | 239 |
Sun 6 Nov 2011 | Welsh Premier League | Neath FC | H | 2-2 | 259 |
Wed 9 Nov 2011 | Welsh Premier League | Bangor City | A | 1-2 | 526 |
Sun 13 Nov 2011 | Welsh Premier League | Afan Lido | H | 3-1 | 218 |
Fri 18 Nov 2011 | Welsh Premier League | Aberystwyth Town | A | 2-1 | 371 |
Fri 25 Nov 2011 | Welsh Premier League | The New Saints | A | 1-3 | 437 |
Sat 10 Dec 2011 | Welsh Premier League | Carmarthen Town | H | 3-1 | 178 |
Sat 17 Dec 2011 | Welsh Premier League | Newtown AFC | A | 3-1 | 145 |
Mon 26 Dec 2011 | Welsh Premier League | Bala Town | A | 0-1 | 251 |
Mon 2 Jan 2012 | Welsh Premier League | Bala Town | H | 1-2 | 282 |
Fri 20 Jan 2012 | League Cup | Bala Town | H | 4-1 | 223 |
Tue 7 Feb 2012 | League Cup | Bala Town | A | 1-2 | 153 |
Fri 10 Feb 2012 | Welsh Premier League | Newtown AFC | A | 4-0 | 93 |
Tue 14 Feb 2012 | League Cup | The New Saints | A | 1-2 | 202 |
Sat 18 Feb 2012 | Welsh Premier League | Carmarthen Town | A | 0-1 | 273 |
Tue 28 Feb 2012 | League Cup | The New Saints | H | 0-1 | 238 |
Sun 4 Mar 2012 | Welsh Premier League | Aberystwyth Town | H | 3-2 | 227 |
Sat 10 Mar 2012 | Welsh Premier League | Afan Lido | H | 1-1 | 210 |
Sun 18 Mar 2012 | Welsh Premier League | Port Talbot Town | A | 1-2 | 151 |
Fri 23 Mar 2012 | Welsh Premier League | Newtown AFC | H | 3-1 | 207 |
Sat 7 Apr 2012 | Welsh Premier League | Carmarthen Town | H | 0-1 | 143 |
Mon 9 Apr 2012 | Welsh Premier League | Port Talbot Town | H | 2-2 | 190 |
Fri 13 Apr 2012 | Welsh Premier League | Aberystwyth Town | A | 0-2 | 309 |
Sat 21 Apr 2012 | Welsh Premier League | Afan Lido | A | 2-1 | 111 |
Mon 7 May 2012 | Europa League Play-offs | Aberystwyth Town | H | 0-1 | 327 |