Player |
League | League cup |
Total |
Andy Moran | 11 | 1 | 12 |
Ian Sheridan | 10 | 10 | |
Nick Rushton | 5 | 2 | 7 |
Mark Allen | 3 | 1 | 4 |
Carl Owen | 3 | 0 | 3 |
Danny Desormeaux | 3 | 0 | 3 |
Paul McManus | 3 | 0 | 3 |
Eddie Hope | 2 | 2 | |
Ryan Edwards | 2 | 0 | 2 |
Tom McCready | 2 | 2 | |
Matthew Cook | 1 | 0 | 1 |
Giovanni Feliciello | 1 | 0 | 1 |
Gavin Cadwallader | 1 | 0 | 1 |
Phil Clarke | 1 | 0 | 1 |
Tom Rowlands | 1 | 0 | 1 |
Rhys Nash | 1 | 0 | 1 |
Josh Parry | 0 | 0 | |
Leon Clowes | 0 | 0 | 0 |
James Davies | 0 | 0 | 0 |
Chris Doran | 0 | 0 | 0 |
Kristian Rogers | 0 | 0 | |
John Leah | 0 | 0 | |
Jamie Smith | 0 | 0 | 0 |
Niki Lee-Bulmer | 0 | 0 | |
Matty Woodward | 0 | 0 | |
Stats generated by welsh-premier.com |